Westside
Number of properties in Westside: | 10 |
Average price in Westside: | $262,680 |
Average Sq Ft in Westside: | 2,365 |
Average Price per Ft2 in Westside: | $111 |
Average Acres in Westside: | 2.63 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Westside: | 10 |
Average price in Westside: | $262,680 |
Average Sq Ft in Westside: | 2,365 |
Average Price per Ft2 in Westside: | $111 |
Average Acres in Westside: | 2.63 |
188 CR 115 Bono, Arkansas 72416
Beds: 4 Baths: 3 Feet2: 2,800 Acres: 0.660
110 CR 368 Jonesboro, Arkansas 72401
Beds: 4 Baths: 2 Feet2: 1,324 Acres:
101 Leonard Bono, Arkansas 72416
Beds: 3 Baths: 2 Feet2: 1,607 Acres: 0.210
7452 CR 333 Jonesboro, Arkansas 72401
Beds: 3 Baths: 1 Feet2: 1,680 Acres:
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.