Valley View
Number of properties in Valley View: | 68 |
Average price in Valley View: | $393,471 |
Average Sq Ft in Valley View: | 2,664 |
Average Price per Ft2 in Valley View: | $148 |
Average Acres in Valley View: | 1.00 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Valley View: | 68 |
Average price in Valley View: | $393,471 |
Average Sq Ft in Valley View: | 2,664 |
Average Price per Ft2 in Valley View: | $148 |
Average Acres in Valley View: | 1.00 |
3515 Big creek Cove Jonesboro, Arkansas 72404
Beds: 7 Baths: 6 Feet2: 8,351 Acres: 2.920
146 Cr 4241 Jonesboro, Arkansas 72404
Beds: 4 Baths: 4 Feet2: 3,770 Acres: 1.500
205 County Road 478 Jonesboro, Arkansas 72404
Beds: 3 Baths: 2 Feet2: 1,100 Acres: 0.570
6601 merrell Drive Jonesboro, Arkansas 72404
Beds: 4 Baths: 4 Feet2: 2,228 Acres: 0.260
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.