Lawrence County
Number of properties in Lawrence County: | 16 |
Average price in Lawrence County: | $144,619 |
Average Sq Ft in Lawrence County: | 1,699 |
Average Price per Ft2 in Lawrence County: | $85 |
Average Acres in Lawrence County: | 0.10 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Lawrence County: | 16 |
Average price in Lawrence County: | $144,619 |
Average Sq Ft in Lawrence County: | 1,699 |
Average Price per Ft2 in Lawrence County: | $85 |
Average Acres in Lawrence County: | 0.10 |
721 W Oak Street Walnut Ridge, Arkansas 72476
Beds: 3 Baths: 2 Feet2: 1,736 Acres: 0.530
612 W Pine Street Walnut Ridge, Arkansas 72476
Beds: 7 Baths: 4 Feet2: 2,872 Acres:
808 SW 2nd Walnut Ridge, Arkansas 72476
Beds: 3 Baths: 2 Feet2: 1,334 Acres:
376 1st Street Black Rock, Arkansas 72415
Beds: 3 Baths: 2 Feet2: 1,200 Acres: 1
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.