Lawrence County
Number of properties in Lawrence County: | 10 |
Average price in Lawrence County: | $113,120 |
Average Sq Ft in Lawrence County: | 1,463 |
Average Price per Ft2 in Lawrence County: | $77 |
Average Acres in Lawrence County: | 0.14 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Lawrence County: | 10 |
Average price in Lawrence County: | $113,120 |
Average Sq Ft in Lawrence County: | 1,463 |
Average Price per Ft2 in Lawrence County: | $77 |
Average Acres in Lawrence County: | 0.14 |
255 Matthews Drive Black Rock, Arkansas 72415
Beds: 3 Baths: 2 Feet2: 1,697 Acres: 0.700
18 Law 241 Powhatan, Arkansas 72458
Beds: 4 Baths: 4 Feet2: 2,240 Acres: 0.978
236 4th Street Black Rock, Arkansas 72415
Beds: 2 Baths: 1 Feet2: 1,080 Acres:
415 NW 3rd street Walnut Ridge, Arkansas 72476
Beds: 2 Baths: 2 Feet2: 1,006 Acres:
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.