Hoxie
Number of properties in Hoxie: | 2 |
Average price in Hoxie: | $127,450 |
Average Sq Ft in Hoxie: | 1,602 |
Average Price per Ft2 in Hoxie: | $80 |
Average Acres in Hoxie: | 0 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Hoxie: | 2 |
Average price in Hoxie: | $127,450 |
Average Sq Ft in Hoxie: | 1,602 |
Average Price per Ft2 in Hoxie: | $80 |
Average Acres in Hoxie: | 0 |
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.