Greene County Tech
Number of properties in Greene County Tech: | 5 |
Average price in Greene County Tech: | $313,500 |
Average Sq Ft in Greene County Tech: | 1,863 |
Average Price per Ft2 in Greene County Tech: | $168 |
Average Acres in Greene County Tech: | 15.33 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Greene County Tech: | 5 |
Average price in Greene County Tech: | $313,500 |
Average Sq Ft in Greene County Tech: | 1,863 |
Average Price per Ft2 in Greene County Tech: | $168 |
Average Acres in Greene County Tech: | 15.33 |
480 Greene 333 Road Jonesboro, Arkansas 72401
Beds: 3 Baths: 3 Feet2: 2,352 Acres: 38.140
196 Greene 763 Road Paragould, Arkansas 72450
Beds: 4 Baths: 2 Feet2: 2,479 Acres: 7.300
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.