Greene County Tech
Number of properties in Greene County Tech: | 4 |
Average price in Greene County Tech: | $363,650 |
Average Sq Ft in Greene County Tech: | 1,888 |
Average Price per Ft2 in Greene County Tech: | $193 |
Average Acres in Greene County Tech: | 38.00 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Greene County Tech: | 4 |
Average price in Greene County Tech: | $363,650 |
Average Sq Ft in Greene County Tech: | 1,888 |
Average Price per Ft2 in Greene County Tech: | $193 |
Average Acres in Greene County Tech: | 38.00 |
480 Greene 333 Road Jonesboro, Arkansas 72401
Beds: 3 Baths: 3 Feet2: 2,352 Acres: 38.140
1404 S 30 1/2 St Paragould, Arkansas 72450
Beds: 4 Baths: 2 Feet2: 1,900 Acres: 0.300
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.