Greene County Tech
Number of properties in Greene County Tech: | 3 |
Average price in Greene County Tech: | $153,267 |
Average Sq Ft in Greene County Tech: | 1,260 |
Average Price per Ft2 in Greene County Tech: | $122 |
Average Acres in Greene County Tech: | 2.00 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Greene County Tech: | 3 |
Average price in Greene County Tech: | $153,267 |
Average Sq Ft in Greene County Tech: | 1,260 |
Average Price per Ft2 in Greene County Tech: | $122 |
Average Acres in Greene County Tech: | 2.00 |
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.