Bay
Number of properties in Bay: | 2 |
Average price in Bay: | $119,900 |
Average Sq Ft in Bay: | 1,168 |
Average Price per Ft2 in Bay: | $103 |
Average Acres in Bay: | 0 |
Halsey Thrasher Harpole Real Estate Group
Lead. Develop. Grow.
Number of properties in Bay: | 2 |
Average price in Bay: | $119,900 |
Average Sq Ft in Bay: | 1,168 |
Average Price per Ft2 in Bay: | $103 |
Average Acres in Bay: | 0 |
Halsey Self Storage and Economy Self Storage both conveniently located in central and south Jonesboro. The HSS and ESS facilities are the go-to for top-of-the-line convenience and customer service in the self-storage industry.